Ultem® Rods

Ultem Discs

Ultem® Sheets

Other Plastic Rods, Tubes and Sheets

Carbon Fiber

 

Noryl

Peek

PES

Polyimide

Polysulfone

PPS

Sintimid

Torlon

TPX

Tapes - Skived, Rolls

Turcite

Tygon Tubing

Stainless Steel Balls

Composite Laminate Tubes and Rods

Stainless Steel Sheets, Rods, Bars and Tubes

Contact K-mac

Domestic Selling Policy

Hoses

Square Watermelon Growing Cases

 

 

Flexaust® Flexadux® PVC Flame Retardant Hose - R-2, Air/Fume

Lightweight, great flexibility with tight bending characteristics. Good chemical and moisture resistance, excellent for ventilation applications.

Applications: Recommended for Industrial Air Movement and Fume Control Applications •Agricultural •Chemical Fumes •Clean Rooms •Duct Cleaning •Flight Simulators •Food Grade •Furnace Duct Cleaning •Meat Packing •Pet Grooming Equipment •Pharmaceutical •Pipe Organs •Pollution Control •Printing •R.V. Manufacturing •Stereo Speakers •Textile Mills •Welding

Blue is listed as UL 94V-0 flame retardant

 

PVC Hose - Flame Retardant with Spring Steel Wire Helix, Blue, UL94V-O

Temp range +20º/160º F, Wall Thickness .020"

Order Hoses Online

Stock # ID OD Length Compression Ratio (Ft:In) Max Neg Pressure (in/hg) Max Pos Pressure (PSI) Min Bend Radius  Price
KH-2157 1.25" 1.29" 25' 2:1 29" 30 1.00" $138.00
KH-2156 1.25" 1.29" 50' 2:1 29" 30 1.00" $276.00
KH-2146 1.50" 1.54" 25' 2:1 29" 25 1.42" $142.00
KH-2154 1.50" 1.54" 50' 2:1 29" 25 1.42" $284.00
KH-2163 2.00" 2.04" 25' 2:1 18" 15 2.08" $147.50
KH-2152 2.00" 2.04" 50' 2:1 18" 15 2.08" $295.00
KH-2151 2.50" 2.54" 25' 3:1 12" 12 2.25" $174.00
KH-2150 2.50" 2.54" 50' 3:1 12" 12 2.25" $348.00
KH-2149 3.00" 3.04" 25' 3:1 8" 8 2.50" $204.50
KH-2148 3.00" 3.04" 50' 3:1 8" 8 2.50" $409.00
KH-2121 3.50" 3.54" 25' 3:1 8" 8 2.50" $236.50
KH-2162 3.50" 3.54" 50' 3:1 8" 8 2.50" $473.00
KH-2136 4.00" 4.04" 25' 5:1 5" 7 3.30" $239.50
KH-2110 4.00" 4.04" 50' 5:1 5" 7 3.30" $479.00
KH-2109 5.00" 5.04" 25' 5:1 3" 5.5 3.86" $259.50
KH-2108 5.00" 5.04" 50' 5:1 3" 5.5 3.86" $519.00
KH-2107 6.00" 6.04" 25' 5:1 2.50" 4 4.42" $275.00
KH-2106 6.00" 6.04" 50' 5:1 2.50" 4 4.42" $550.00
KH-2105 7.00" 7.04" 25' 6:1 1.70" 3.5 5.42" $336.50
KH-2095 7.00" 7.04" 50' 6:1 1.70" 3.5 5.42" $673.00
KH-2103 8.00" 8.04" 25' 6:1 1" 3 6.42" $385.00
KH-2111 8.00" 8.04" 50' 6:1 1" 3 6.42" $770.00
KH-2101 10.00" 10.04" 25' 6:1 .75" 2 7.21" $543.50
KH-2100 10.00" 10.04" 50' 6:1 .75" 2 7.21" $1,087.00
KH-2099 12.00" 12.04" 25' 6:1 .50" 1.5 8.00" $593.50
KH-2098 12.00" 12.04" 50' 6:1 .50" 1.5 8.00" $1,187.00
KH-2097 14.00" 14.04" 25' 6:1 .30" 1 9.00" $683.00
KH-2119 14.00" 14.04" 50' 6:1 .30" 1 9.00" $1,366.00
KH-2102 16.00" 16.04" 25' 6:1 .15" .5 10.00" $867.00
KH-2104 16.00" 16.04" 50' 6:1 .15" .5 10.00" $1,734.00

Diameters 1.25"-7", Tol. -0/+.125", Diameters 8"-16", Tol. -0/+.250"

Accessories
J Locks Bridge Clamps Connectors - Aluminum
     
Latch Locks Pin Locks Screw Clamps

 

 

 

Flexaust® is a registered Trademark of Schauenburg Company

 

 

 

 

 

 

 

Site Meter

 

 

K-Mac Plastics  3821 Clay Ave. SW, Wyoming, MI  49548   Phone/Fax

info@k-mac-plastics.com    Domestic Selling Policy

Abs Rods

Acetal POM Tubes

Acrylic Sheets

 Polycarbonate Sheets

Circuit Breakers Polyester Sheets Texas Longhorns

Nylon Tubing

Noryl Rods Santoprene Tubes Pbt Rods Uhmw Rods and Tubes Pinewood Derby Cars