Ultem® Rods

Ultem Discs

Ultem® Sheets

Other Plastic Rods, Tubes and Sheets

Carbon Fiber

 

Noryl

Peek

PES

Polyimide

Polysulfone

PPS

Sintimid

Torlon

TPX

Tapes - Skived, Rolls

Turcite

Tygon Tubing

Stainless Steel Balls

Composite Laminate Tubes and Rods

Stainless Steel Sheets, Rods, Bars and Tubes

Contact K-mac

Domestic Selling Policy

Hoses

Square Watermelon Growing Cases

 

 

Flexaust® Bendway® Hose, Air/Fume

 

Stay and bend hose with single ply aluminum with four ply finished seam that is folded flat and crimped for tightness and strength. Lightweight, hand bendable, it resists weathering, metal fatigue, most corrosive fumes and chemicals. Not recommended for continuous flexing.

Applications: Recommended for Industrial Air Movement and Light Bulk Material Handling Applications •Chemical Fumes •Circuit Board Cooling •Exhaust Systems •HVAC •Oil Mist •Ozone •Pollution Control •Ventilation

Aluminum Alloy Hose, Helical Corrugations Reinforcement, Silver

Temp. range -0º/+250º F, Wall thickness .008"

Order Hoses Online

Stock # ID OD Length Min Bend Radius  Price/Ft. Shipping Tube  Price/Tube
KH-1774 2.00" 2.016" 5' 4.000" $50.70 5' $12.08
KH-1766 2.00" 2.016" 10' 4.000" $101.40 10' $18.84
KH-1921 3.00" 3.016" 5' 5.700" $53.80 5' $12.08
KH-2087 3.00" 3.016" 10' 5.700" $107.60 10' $18.84
KH-1929 4.00" 4.016" 5' 7.480" $59.80 5' $12.08
KH-1945 4.00" 4.016" 10' 7.480" $119.60 10' $18.84
KH-1937 5.00" 5.016" 5' 9.340" $68.60 5' $17.38
KH-1930 5.00" 5.016" 10' 9.340" $137.20 10' $29.28
KH-1927 6.00" 6.016" 5' 11.200" $69.90 5' $17.38
KH-1953 6.00" 6.016" 10' 11.200" $139.80 10' $29.28
KH-1926 7.00" 7.016" 5' 13.060" $81.30 5' $22.36
KH-1952 7.00" 7.016" 10' 13.060" $162.60 10' $39.08
KH-1925 8.00" 8.016" 5' 14.960" $86.90 5' $22.36
KH-1951 8.00" 8.016" 10' 14.960" $173.80 10' $39.08
KH-1924 9.00" 9.016" 5' 16.820" $98.60 5' $25.84
KH-1950 9.00" 9.016" 10' 16.820" $197.20 10' $45.98
KH-1923 10.00" 10.016" 5' 18.680" $110.60 5' $25.84
KH-1949 10.00" 10.016" 10' 18.680" $221.20 10' $45.98
KH-1922 12.00" 12.016" 5' 22.390" $129.00 5' $30.42
KH-1948 12.00" 12.016" 10' 22.390" $258.00 10' $55.66

ID Tol. -0/+.250"

 

 

Flexaust® is a registered Trademark of Schauenburg Company

 

 

 

 

 

 

 

 

Site Meter

 

 

K-Mac Plastics  3821 Clay Ave. SW, Wyoming, MI  49548   Phone/Fax

info@k-mac-plastics.com    Domestic Selling Policy

Abs Rods

Acetal POM Tubes

Acrylic Sheets

 Polycarbonate Sheets

Circuit Breakers Polyester Sheets Texas Longhorns

Nylon Tubing

Noryl Rods Santoprene Tubes Pbt Rods Uhmw Rods and Tubes Pinewood Derby Cars