Ultem® Rods

Ultem Discs

Ultem® Sheets

Other Plastic Rods, Tubes and Sheets

Carbon Fiber

 

Noryl

Peek

PES

Polyimide

Polysulfone

PPS

Sintimid

Torlon

TPX

Tapes - Skived, Rolls

Turcite

Tygon Tubing

Stainless Steel Balls

Composite Laminate Tubes and Rods

Stainless Steel Sheets, Rods, Bars and Tubes

Contact K-mac

Domestic Selling Policy

Hoses

Square Watermelon Growing Cases

 

Carbon Fiber Bars

 

Unidirectional - Carbon Fiber unidirectional laminate is layed up so that all carbon fibers run in 0 direction or parallel to the long direction of the part. It is used to add stiffness.  

  • Resin Type: Vinylester. Fiber Type
  •  33 m.s.i. Carbon.  
  •  Tensile Strength:  390,000 PSI 
  •  Flexural Modulus: 272,000 PSI  
  •  Density:  .057 lb/in³
  • Stiffness: 50-200 GPA
  • Thermal Expansion: 1 to 5 ppm/C
  • Fracture Toughness:  10-15 MPa-m1/2

Pultruded - Carbon Fiber manufactured from continuous carbon fibers in an vinylester base. Material is extremely stiff and lightweight and has a very low coefficient of expansion. One side of the laminate has been purposely roughened to facilitate bonding to the surface. If bonding on both sides is required, the smooth side should be roughened up with sandpaper. 

  •  Resin Type:  Vinyl Ester.  
  • Fiber Type:  33 m.s.i. Carbon. 
  •  Unidirectional Orientation.  390,000
  •  PSI Tensile, 272,000 PSI 
  • Flexural Strength, .057 lb/in³ Density
  • Stiffness: 50-200 GPA
  • Thermal Expansion: 1 to 5 ppm/C
  • Fracture Toughness:  10-15 MPa-m1/2
  •  

 

Unidirectional Carbon Fiber Bars, Carbon Fiber unidirectional laminate is layed up so that all carbon fibers run in 0* direction or parallel to the long direction of the part. It is used to add stiffness

Order Online

Thickness Inch Width Inch Length Inch Qty Per Pack Stock # Price/Pack
0.003 2.00 36 1 KBS-3821 $28.94
0.003 4.00 36 1 KBS-3842 $50.64
0.003 4.00 48 1 KBS-3843 $57.86
0.003 4.00 72 1 KBS-3844 $90.42
0.003 6.00 36 1 KBS-3845 $61.48
0.003 6.00 48 1 KBS-3846 $79.56
0.003 6.00 72 1 KBS-3951 $94.36
0.003 12.00 36 1 KBS-3952 $108.50
0.003 12.00 48 1 KBS-3960 $130.20
0.003 12.00 72 1 KBS-3954 $195.30
0.003 2.00 48 1 KBS-3911 $31.46
0.003 2.00 72 1 KBS-3841 $44.04
0.007 0.250 36 4 KBS-3947 $25.16
0.007 0.250 48 4 KBS-3955 $31.14
0.007 0.250 72 2 KBS-3956 $50.64
0.007 0.375 36 4 KBS-3957 $30.76
0.007 0.375 48 4 KBS-3958 $32.58
0.007 0.375 72 2 KBS-3959 $27.14
0.007 0.500 36 4 KBS-3939 $34.34
0.007 0.500 48 4 KBS-3937 $39.82
0.007 0.500 72 2 KBS-3953 $53.46
0.007 4.00 48 1 KBS-3940 $32.56
0.007 4.00 72 1 KBS-3941 $54.26
0.007 6.00 36 1 KBS-3942 $39.78
0.007 6.00 48 1 KBS-3943 $45.22
0.007 6.00 72 1 KBS-3944 $72.34
0.007 12.00 36 1 KBS-3881 $54.26
0.007 12.00 48 1 KBS-3847 $65.10
0.007 12.00 72 1 KBS-3859 $108.50
0.007 24.00 36 1 KBS-3849 $101.26
0.007 24.00 48 1 KBS-3840 $122.96
0.007 24.00 72 1 KBS-3851 $209.78
0.007 1.000 36 2 KBS-3933 $27.10
0.007 1.000 48 2 KBS-3934 $30.76
0.007 1.000 72 1 KBS-3935 $25.32
0.007 2.00 36 2 KBS-3936 $36.16
0.007 2.00 48 2 KBS-3946 $43.40
0.007 2.00 72 1 KBS-3938 $36.16
0.014 0.250 36 4 KBS-3852 $34.34
0.014 0.250 48 2 KBS-3853 $36.16
0.014 0.250 72 2 KBS-3854 $28.94
0.014 0.375 36 4 KBS-3855 $39.82
0.014 0.375 48 4 KBS-3856 $41.58
0.014 0.375 72 2 KBS-3857 $32.56
0.014 0.500 36 4 KBS-3858 $47.04
0.014 0.500 48 4 KBS-3830 $54.28
0.014 0.500 72 2 KBS-3828 $39.78
0.014 4.00 36 1 KBS-3827 $56.08
0.014 4.00 48 1 KBS-3839 $65.10
0.014 4.00 72 1 KBS-3829 $97.66
0.014 6.00 36 1 KBS-3820 $65.10
0.014 6.00 48 1 KBS-3831 $73.76
0.014 6.00 72 1 KBS-3832 $130.20
0.014 12.00 36 1 KBS-3833 $83.18
0.014 12.00 48 1 KBS-3834 $97.66
0.014 12.00 72 1 KBS-3835 $136.18
0.014 24.00 36 1 KBS-3836 $159.14
0.014 24.00 48 1 KBS-3837 $188.08
0.014 24.00 72 1 KBS-3838 $296.58
0.014 1.000 36 2 KBS-3848 $36.16
0.014 1.000 48 2 KBS-3822 $43.40
0.014 1.000 72 1 KBS-3823 $36.16
0.014 2.00 36 2 KBS-3824 $61.52
0.014 2.00 48 2 KBS-3825 $83.22
0.014 2.00 72 1 KBS-3826 $61.48
0.021 0.250 36 2 KBS-3868 $25.32
0.021 0.250 48 2 KBS-3899 $27.14
0.021 0.250 72 2 KBS-3850 $43.40
0.021 0.375 36 2 KBS-3882 $28.94
0.021 0.375 48 2 KBS-3883 $32.56
0.021 0.375 72 2 KBS-3884 $50.64
0.021 0.500 36 2 KBS-3885 $36.16
0.021 0.500 48 2 KBS-3886 $39.78
0.021 0.500 72 2 KBS-3887 $65.10
0.021 4.00 36 1 KBS-3894 $101.26
0.021 4.00 48 1 KBS-3895 $122.96
0.021 4.00 72 1 KBS-3896 $195.30
0.021 6.00 36 1 KBS-3897 $112.12
0.021 6.00 48 1 KBS-3898 $151.90
0.021 6.00 72 1 KBS-3870 $224.24
0.021 12.00 36 1 KBS-3891 $162.76
0.021 12.00 48 1 KBS-3889 $195.30
0.021 12.00 72 1 KBS-3861 $325.50
0.021 24.00 36 1 KBS-3862 $318.28
0.021 24.00 48 1 KBS-3863 $383.38
0.021 24.00 72 1 KBS-3864 $643.78
0.021 1.000 36 1 KBS-3888 $31.64
0.021 1.000 48 1 KBS-3900 $36.16
0.021